
Tariffs
Dates | POPPY (£) | LAVENDER (£) | DAISY (£) |
12.07.25-18.07.25 | 627 | 725 | 996 |
19.07.25-25.07.25 | 655 | 763 | 1045 |
26.07.25-01.08.25 | 699 | 852 | 1126 |
02.08.25-08.08.25 | 696 | 856 | 1137 |
09.08.25-15.08.25 | 656 | 868 | 1151 |
16.08.25-22.08.25 | 656 | 770 | 1158 |
23.08.25-29.08.25 | 613 | 626 | 1095 |
30.08.25-05.09.25 | 546 | 524 | 755 |
06.09.25-12.09.25 | 567 | 587 | 800 |
13.09.25-19.09.25 | 556 | 578 | 792 |
20.09.25-26.09.25 | 547 | 590 | 796 |
27.09.25-03.10.25 | 534 | 580 | 800 |
04.10.25-10.10.25 | 550 | 581 | 823 |
11.10.25-17.10.25 | 521 | 540 | 778 |
18.10.25-24.10.25 | 623 | 740 | 1009 |
25.10.25-31.10.25 | 623 | 740 | 1009 |
01.11.25-07.11.25 | 451 | 458 | 615 |
08.11.25-14.11.25 | 446 | 453 | 615 |
15.11.25-21.11.25 | 438 | 444 | 603 |
22.11.25-28.11.25 | 434 | 438 | 603 |
29.11.25-05.12.25 | 424 | 430 | 597 |
06.12.25-12.12.25 | 385 | 462 | 665 |
13.12.25-19.12.25 | 385 | 462 | 665 |
20.12.25-26.12.25 | 995 | 730 | 1650 |
27.12.25-02.01.26 | |||
31.01.26-06.02.26 | 472 | 478 | 745 |
06.06.26-12.06.26 | 553 | 564 | 803 |
Further Information
All electricity, fuel, bed linen/duvets & towels are included.
Optional cot excluding linen, available at additional £10 per week (this charge includes high chair and stair gate if required)
SHORT BREAKS MAY BE AVAILABLE - particularly during the slightly quieter winter months. Please contact for availability.
Charges are calculated as a discount from the weekly rate - Minimum charge is 3 nights