Tariffs

Dates POPPY (£) LAVENDER (£) DAISY (£)
16.03.24-22.03.24 488 507 581
23.03.24-29.03.24 510 531 679
30.03.24-05.04.24 647 705 977
06.04.24-12.04.24 578 665 765
13.04.24-19.04.24 470 559 700
20.04.24-26.04.24 471 499 660
27.04.24-03.05.24 517 547 718
04.05.24-10.05.24 527 558 721
11.05.24-17.05.24 523 553 910
18.05.24-24.05.24 523 553 730
25.05.24-31.05.24 633 734 1162
01.06.24-07.06.24 519 539 743
08.06.24-14.06.24 537 558 775
15.06.24-21.06.24 553 572 798
22.06.24-28.06.24 606 626 852
29.06.24-05.07.24 584 613 872
06.07.24-12.07.24 616 637 862
13.07.24-19.07.24 609 710 961
20.07.24-26.07.24 635 749 1043
27.07.24-02.08.24 679 835 1087
03.08.24-09.08.24 677 831 1098
10.08.24-16.08.24 637 843 1113
17.08.24-23.08.24 637 748 1119
24.08.24-30.08.24 595 608 1058
31.08.24-06.09.24 530 553 728
07.09.24-13.09.24 550 570 772
14.09.24-20.09.24 539 561 764
21.09.24-27.09.24 531 573 767
28.09.24-04.10.24 519 563 772
05.10.24-11.10.24 534 627 767
12.10.24-18.10.24 506 524 750
19.10.24-25.10.24 612 718 974
26.10.24-01.11.24 612 718 974
02.11.24-08.11.24 447 466 630
09.11.24-15.11.24 441 462 630
16.11.24-22.11.24 433 453 617
23.11.24-29.11.24 430 446 617
30.11.24-06.12.24 421 439 611
07.12.24-13.12.24 374 449 641
14.12.24-20.12.24 374 449 641
21.12.24-27.12.24 582 699 1000
28.12.24-03.01.25 620 654 962

Further Information

All electricity, fuel, bed linen/duvets & towels are included.

Optional cot excluding linen, available at additional £10 per week (this charge includes high chair and stair gate if required)

SHORT BREAKS MAY BE AVAILABLE - particularly during the slightly quieter winter months. Please contact for availability.

Charges are calculated as a discount from the weekly rate - Minimum charge is 3 nights