Tariffs
Dates | POPPY (£) | LAVENDER (£) | DAISY (£) |
12.10.24-18.10.24 | 506 | 524 | 750 |
19.10.24-25.10.24 | 612 | 718 | 974 |
26.10.24-01.11.24 | 612 | 718 | 974 |
02.11.24-08.11.24 | 447 | 466 | 630 |
09.11.24-15.11.24 | 441 | 462 | 630 |
16.11.24-22.11.24 | 433 | 453 | 617 |
23.11.24-29.11.24 | 430 | 446 | 617 |
30.11.24-06.12.24 | 421 | 439 | 611 |
07.12.24-13.12.24 | 374 | 449 | 641 |
14.12.24-20.12.24 | 374 | 449 | 641 |
21.12.24-27.12.24 | 582 | 699 | 1000 |
28.12.24-03.01.25 | 620 | 654 | 962 |
04.01.25-10.01.25 | 438 | 457 | 521 |
11.01.25-17.01.25 | 438 | 457 | 521 |
18.01.25-24.01.25 | 438 | 457 | 521 |
25.01.25-31.01.25 | 446 | 464 | 529 |
01.02.25-07.02.25 | 451 | 457 | 541 |
08.02.25-14.02.25 | 451 | 457 | 541 |
15.02.25-21.02.25 | 564 | 564 | 637 |
22.02.25-28.02.25 | 499 | 527 | 629 |
01.03.25-07.03.25 | 493 | 508 | 581 |
08.03.25-14.03.25 | 493 | 508 | 761 |
15.03.25-21.03.25 | 503 | 522 | 604 |
22.03.25-28.03.25 | 513 | 532 | 620 |
29.03.25-04.04.25 | 523 | 543 | 639 |
05.04.25-11.04.25 | 566 | 648 | 746 |
12.04.25-18.04.25 | 659 | 719 | 1000 |
19.04.25-25.04.25 | 583 | 665 | 774 |
26.04.25-02.05.25 | 517 | 547 | 735 |
03.05.25-09.05.25 | 542 | 574 | 748 |
10.05.25-16.05.25 | 538 | 569 | 757 |
17.05.25-23.05.25 | 538 | 569 | 757 |
24.05.25-30.05.25 | 702 | 809 | 1203 |
31.05.25-06.06.25 | 539 | 555 | 775 |
07.06.25-13.06.25 | 552 | 559 | 805 |
14.06.25-20.06.25 | 570 | 584 | 798 |
21.06.25-27.06.25 | 624 | 635 | 883 |
28.06.25-04.07.25 | 603 | 626 | 877 |
05.07.25-11.07.25 | 634 | 639 | 893 |
12.07.25-18.07.25 | 627 | 725 | 996 |
19.07.25-25.07.25 | 655 | 763 | 1045 |
26.07.25-01.08.25 | 699 | 852 | 1126 |
02.08.25-08.08.25 | 696 | 856 | 1137 |
09.08.25-15.08.25 | 656 | 868 | 1151 |
16.08.25-22.08.25 | 656 | 770 | 1158 |
23.08.25-29.08.25 | 613 | 626 | 1095 |
30.08.25-05.09.25 | 546 | 524 | 755 |
06.09.25-12.09.25 | 567 | 587 | 800 |
13.09.25-19.09.25 | 556 | 578 | 792 |
20.09.25-26.09.25 | 547 | 590 | 796 |
27.09.25-03.10.25 | 534 | 580 | 800 |
04.10.25-10.10.25 | 550 | 581 | 823 |
11.10.25-17.10.25 | 521 | 540 | 778 |
18.10.25-24.10.25 | 623 | 740 | 1009 |
25.10.25-31.10.25 | 623 | 740 | 1009 |
01.11.25-07.11.25 | 451 | 458 | 615 |
08.11.25-14.11.25 | 446 | 453 | 615 |
15.11.25-21.11.25 | 438 | 444 | 603 |
22.11.25-28.11.25 | 434 | 438 | 603 |
29.11.25-05.12.25 | 424 | 430 | 597 |
06.12.25-12.12.25 | 385 | 462 | 665 |
13.12.25-19.12.25 | 385 | 462 | 665 |
20.12.25-26.12.25 | 995 | 730 | 1650 |
27.12.25-02.01.26 |
Further Information
All electricity, fuel, bed linen/duvets & towels are included.
Optional cot excluding linen, available at additional £10 per week (this charge includes high chair and stair gate if required)
SHORT BREAKS MAY BE AVAILABLE - particularly during the slightly quieter winter months. Please contact for availability.
Charges are calculated as a discount from the weekly rate - Minimum charge is 3 nights