Tariffs

Dates POPPY (£) LAVENDER (£) DAISY (£)
30.08.25-05.09.25 546 524 755
06.09.25-12.09.25 567 587 800
13.09.25-19.09.25 556 578 792
20.09.25-26.09.25 547 590 796
27.09.25-03.10.25 534 580 800
04.10.25-10.10.25 550 581 823
11.10.25-17.10.25 521 540 778
18.10.25-24.10.25 623 740 1009
25.10.25-31.10.25 623 740 1009
01.11.25-07.11.25 451 458 615
08.11.25-14.11.25 446 453 615
15.11.25-21.11.25 438 444 603
22.11.25-28.11.25 434 438 603
29.11.25-05.12.25 424 430 597
06.12.25-12.12.25 385 462 665
13.12.25-19.12.25 385 462 665
20.12.25-26.12.25 995 730 1650
27.12.25-02.01.26 634 776 1065
03.01.26-09.01.26 493 719 1065
10.01.26-16.01.26 451 471 580
17.01.26-23.01.26 458 478 595
24.01.26-30.01.26 466 485 595
31.01.26-06.02.26 472 478 595
07.02.26-13.02.26 479 485 595
14.02.26-20.02.26 555 555 660
21.02.26-27.02.26 499 527 640
28.02.26-06.03.26 500 516 611
07.03.26-13.03.26 500 516 592
14.03.26-20.03.26 503 530 616
21.03.26-27.03.26 529 548 644
28.03.26-03.04.26 580 648 788
04.04.26-10.04.26 685 754 1023
11.04.26-17.04.26 566 548 735
18.04.26-24.04.26 509 547 721
25.04.26-01.05.26 514 547 725
02.05.26-08.05.26 553 594 757
09.05.26-15.05.26 538 569 742
16.05.26-22.05.26 543 569 742
23.05.26-29.05.26 644 764 1216
30.05.26-05.06.26 549 546 766
06.06.26-12.06.26 559 578 807
13.06.26-19.06.26 581 600 811
20.06.26-26.06.26 617 641 856
27.06.26-03.07.26 597 643 859
04.07.26-10.07.26 640 651 876
11.07.26-17.07.26 647 763 1092
18.07.26-24.07.26 647 763 1092
25.07.26-31.07.26 665 889 1112
01.08.26-07.08.26 704 847 1123
08.08.26-14.08.26 649 847 1087
15.08.26-21.08.26 624 762 1093
22.08.26-28.08.26 606 653 1082
29.08.26-04.09.26 606 653 1082
05.09.26-11.09.26 572 587 800
12.09.26-18.09.26 549 572 782
19.09.26-25.09.26 554 584 790
26.09.26-02.10.26 529 551 791
03.10.26-09.10.26 503 572 742
10.10.26-16.10.26 478 540 696
17.10.26-23.10.26 503 572 742
24.10.26-30.10.26 614 728 1108
31.10.26-06.11.26 458 465 596
07.11.26-13.11.26 452 460 626
14.11.26-20.11.26 444 450 613
21.11.26-27.11.26 439 444 613
28.11.26-04.12.26 430 435 607
05.12.26-11.12.26 391 469 676
12.12.26-18.12.26 391 469 676
19.12.26-25.12.26 478 488 678
26.12.26-01.01.27 599 727 1055

Further Information

All electricity, fuel, bed linen/duvets & towels are included.

Optional cot excluding linen, available at additional £10 per week (this charge includes high chair and stair gate if required)

SHORT BREAKS MAY BE AVAILABLE - particularly during the slightly quieter winter months. Please contact for availability.

Charges are calculated as a discount from the weekly rate - Minimum charge is 3 nights